Anti3D Game Statistics
 
Most Played Games
19.14%	Marvel Vs. Capcom: Clash of Super Heroes (US 980123)
14.26%	Super Smash Bros. (U) [!]
9.50%	Street Fighter Alpha 3 (US 980904)
5.82%	X-Men Vs. Street Fighter (Euro 960910)
4.92%	Marvel Vs. Capcom (US / 4 Players for kaillera)
4.65%	"King of Fighters 2002, The (bootleg)"
2.68%	Mario Kart 64 (U) [!]
2.25%	Ultimate Mortal Kombat 3 (rev 1.2)
1.96%	Marvel Super Heroes Vs. Street Fighter (US 970827)
1.87%	Garou - Mark of the Wolves (set 1)
1.81%	"Last Blade 2 / Bakumatsu Roman - Dai Ni Maku Gekkano Kenshi, The"
1.70%	Super Street Fighter 2 Turbo (World 940223)
1.36%	Samurai Shodown IV - Amakusa's Revenge / Samurai Spirits - AmakusaKourin
1.29%	"King of Fighters '98 - The Slugfest / King of Fighters '98 - dreammatch never ends, The"
1.13%	Mortal Kombat II (rev L3.1)
1.10%	SNK vs Capcom Chaos (Boss Edition)
1.06%	X-Men Vs. Street Fighter (Euro / 4 Players for kaillera)
0.85%	SMASH BROTHERS (916B8B5B-780B85A4:E)
0.74%	The King of Fighters '97
0.70%	Street Fighter II' - Champion Edition (World 920313)
0.66%	Street Fighter Alpha 2 (US 960306)
0.65%	Marvel Super Heroes (US 951024)
0.64%	"King of Fighters 2000, The"
0.59%	Marvel Super Heroes Vs. Street Fighter (US 970625)
0.55%	The King of Fighters 2002
0.54%	Super Puzzle Fighter 2 Turbo (US 960620)
0.50%	MARIOKART64 (3E5055B6-2E92DA52:E)
0.49%	Dungeons & Dragons: Shadow over Mystara (US 960209)
0.48%	"King of Fighters 2002 - Challenge to Ultimate Battle /http://cafe.daum.net/kj60000, The"
0.48%	Marvel Super Heroes Vs. Street Fighter (US / 4 Players for kaillera)
0.47%	X-Men Vs. Street Fighter (US 961004)
0.43%	The King of Fighters '98: The Slugfest
0.43%	Samurai Shodown II / Shin Samurai Spirits - Haohmaru jigokuhen
0.42%	GoldenEye 007 (U) [!]
0.41%	streets of rage 3 (u) [!]
0.40%	Street Fighter Alpha 3 (US 980629)
0.40%	streets of rage 2 (u) [!]
0.38%	Samurai Shodown V (Secret Boss Edition)
0.37%	...): Vampire Savior: The Lord of Vampire (US 970519)
0.36%	nhl94 [fall 2005 gens]
0.35%	Metal Slug 3
0.34%	Super Puzzle Fighter II Turbo (US 960620)
0.33%	Mark of ...): Garou: Mark of the Wolves
0.30%	Mario Tennis (U) [!]
0.28%	"King of Fighters '97, The"
0.27%	"Simpsons, The (4 Players)"
0.26%	Real Bout Fatal Fury 2 - The Newcomers / Real Bout Garou Densetsu 2 -the newcomers
0.26%	Mario Kart 64 (E) (V1.1) [!]
0.26%	Metal Slug 2 - Super Vehicle-001/II
0.24%	sonic the hedgehog 2
0.23%	The King of Fighters 2002 (bootleg)
0.23%	ultimate mortal kombat 3 (4) [!]
0.22%	Dungeons & Dragons: Shadow over Mystara (Euro 960209)
0.22%	"King of Fighters 2000, The (not encrypted)"
0.22%	X-Men (US 4 Players)
0.22%	Street Fighter II' - Hyper Fighting (US 921209)
0.22%	Super Slams
0.21%	"King of Fighters '97, The (Orochi Edition)"
0.21%	"King of Fighters 2002, The (1-6 Players for kaillera)"
0.21%	Rage of the Dragons (Decrypted)
0.21%	Metal Slug X - Super Vehicle-001
0.20%	Bomber Man World (World)
0.20%	"King of Fighters 2002 - Challenge to Ultimate Battle, The"
0.20%	MARIOKART64
0.20%	S...): Metal Slug X: Super Vehicle-001
0.20%	Mario Party 3 (U) [!]
0.20%	NBA Hangtime (rev L1.1)
0.19%	Cadillacs and Dinosaurs (World 930201)
0.19%	Mario Party (U) [!]
0.19%	The King of Fighters 10th Anniversary (hack)
0.19%	Dungeons & Dragons: Shadow over Mystara (US 960619)
0.19%	Marvel vs Capcom - clash of super heroes (980123 USA)
0.19%	SMASH BROTHERS
0.18%	Mark of ...): Garou: Mark of the Wolves (prototype)
0.17%	Final Fight (World)
0.17%	Metal Slug 4
0.17%	Alien vs. Predator (Euro 940520)
0.17%	sonic the hedgehog 3
0.17%	The King of Fighters 2000
0.16%	gunstar heroes (u) [!]
0.16%	Mario Kart 64 (E) (V1.0) [!]
0.16%	Super Gem Fighter Mini Mix (US 970904)
0.16%	...): Vampire Savior: The Lord of Vampire (Euro 970519)
0.15%	Garou - Mark of the Wolves (fixed version)
0.15%	streets of rage 2
0.15%	Sunset Riders (World 4 Players ver. EAC)
0.14%	Garou - Mark of the Wolves (prototype)
0.14%	Mortal Kombat (rev 5.0 T-Unit 03/19/93)
0.14%	Saturday Night Slam Masters (World 930713)
0.14%	Samurai Shodown IV: Amakusa's Revenge
0.13%	sor3
0.13%	SUPER MARIOWORLD      (USA)
0.13%	Teenage Mutant Ninja Turtles (World 4 Players)
0.13%	The King of Fighters '98: The Slugfest (censored M1)
0.12%	Ice Hockey (U).nes
0.12%	Super Street Fighter 2 Turbo (US 940223)
0.12%	Children...): X-Men: Children of the Atom (Euro 950105)
0.12%	Super Street Fighter II Turbo (World 940223)
0.12%	U.S. Championship V'ball (set 1)
0.12%	Vampire Savior 2: The Lord of Vampire (Japan 970913)

Statistics Collected Since: 10/24/05
Last Updated: Sun Dec 4 10:22:01 EST 2005
Most Used Clients
61.73%	MAME32k 0.64 (Feb  3 2003)
13.15%	Project 64k 0.13 (01 Aug 2003)
5.53%	Kawaks 1.55 Netplay
3.58%	Gens 2.10
2.31%	MAME32k 0.67 (Apr 17 2003)
2.26%	1964_099
1.43%	Kawaks 1.54 Netplay
1.33%	HK??ailleraV5  (Apr 16 2005)
1.20%	Snes9K 0.09z
0.83%	MAMELON A-2002
0.82%	MAMELON A-43
0.55%	Kawaks 1.46 Netplay
0.55%	Kawaks 1.45 Netplay
0.49%	Gens32
0.46%	FB Alpha v0.2.95.23
0.43%	HK??aillera V9 (Nov 27 2005)
0.43%	Jnes
0.34%	CyberPad 1.3 (ePSXe 1.5.2)
0.28%	Kawaks 1.48b Netplay
0.26%	Nebula
0.25%	CyberPad 1.4 (ePSXe 1.6.0)
0.24%	FB Alpha v0.2.94.98
0.23%	MAME32k 0.90  (Jan 20 2005)
0.23%	Snes9K 0.09
0.22%	MAMELON A-2005
0.22%	Kaillera_Hacker0_Emulator0
0.20%	Nemu64 0.8
0.16%	Gens 1.80
0.15%	Kawaks 1.49 Netplay
0.14%	CyberPad 1.3 (ePSXe)

Statistics Collected Since: 12/29/05 
Last Updated: Fri Jan 13 13:24:01 EST 2006